Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
This compact folding saw is the ultimate small hunting, camping, and backpacking tool. It is rugged, thin, compact, and lightweight. The blade is made of 65Mn steel with a chrome coating, measuring 4.4 inches in length and 9.4 inches overall. It features a triple ground diamond cut pattern, providing an aggressive cutting edge for easily penetrating tough bone and wood.
The handle is made of 6061-T6 aircraft-grade aluminum, with a non-slip orange rubberized coating for a secure grip. This coating also ensures high visibility in the field. The saw comes complete with a Mossy Oak nylon sheath for easy storage and portability.
The Flip and Zip Folding Saw is the most compact saw available. It measures 4-1/2 inches in length and is triple ground for efficient cutting. The rubberized aluminum handle makes quartering game and clearing limbs effortless. The saw also includes a pocket clip for convenience.
With Outdoor Edge's commitment to quality, this saw is designed to last. If you encounter any problems with your Outdoor Edge knife, we offer a service for life. You can contact us for any replacement or service requests.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | OUTDOOR EDGE | ||||
color | Black | ||||
blade_material | Alloy Steel | ||||
surface_recommendation | Wood | ||||
power_source | Manual | ||||
special_feature | Foldable | ||||
included_components | Flip n Zip Saw | ||||
product_dimensions | 4.72"L x 3.94"W x 2.76"H | ||||
item_weight | 2.46 ounces | ||||
blade_length | 4.4 Inches | ||||
number_of_teeth | 5 | ||||
blade_shape | Gut Hook | ||||
global_trade_identification_number | 00743404501031 | ||||
handle_material | Aluminum | ||||
upc | 743404501031 | ||||
manufacturer | Outdoor Edge | ||||
part_number | OEFW45-BRK | ||||
item_model_number | OEFW45-BRK | ||||
is_discontinued_by_manufacturer | No | ||||
size | 4-1/2-Inch | ||||
material | Synthetic | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
blade_edge | Asymmetrical | ||||
special_features | Foldable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Manufacturer Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #45,898 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2 in Game Processing Axes, Saws & Kits #6 in Hunting Knives, Axes & Saws | ||||
date_first_available | August 11, 2010 |