Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The knife measures 5.25" (13.34cm) in total length, with a 1" (2.54cm) blade. It has a black glass filled nylon handle and a 420J2 stainless back handle. The knife features various tools such as a bottle opener, pocket clip, belt/cord cutter, and thumb stud. It also includes a 420J2 stainless blade holder that accepts standard utility razor blades. Additionally, there is a Phillips screwdriver and a flathead screwdriver/prybar. The blade can be changed safely and easily with the thumb actuated blade release button. The knife provides a secure grip and precise control due to the stainless-steel blade holder. It can be opened with one hand using the integrated thumb stud, making it suitable for various tasks. The knife is durably constructed with a sure-grip textured ABS polymer handle and comes with a lifetime service guarantee from Outdoor Edge. In case of any issues, Outdoor Edge offers replacement and service support.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Construction,Outdoor | ||||
brand | OUTDOOR EDGE | ||||
model_name | Outdoor Edge OEUPK20C: Utilipro Utility Framelock Black | ||||
special_feature | Folding,Pocket Clip | ||||
age_range_description | Adult | ||||
included_components | Outdoor Edge OEUPK20C: Utilipro Utility Framelock Black | ||||
handle_material | Stainless,Abs,Steel,Stainless-steel | ||||
color | Black | ||||
blade_material | Stainless Steel | ||||
style | Folding Utility Knife | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 3.84 ounces | ||||
blade_shape | Clip Point | ||||
blade_edge | Compound Bevel | ||||
is_cordless | Yes | ||||
item_length | 5.2 Inches | ||||
manufacturer | OUTDOOR EDGE | ||||
upc | 743404202280 | ||||
part_number | OEUPK20C | ||||
item_model_number | OEUPK20C | ||||
material | Other | ||||
item_package_quantity | 1 | ||||
special_features | Folding,Pocket Clip | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #136,188 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #562 in Utility Knives | ||||
date_first_available | April 2, 2022 |